Northpoint Ltd are changing the standard colours list with effect from 01 Feb. 2014 to a Stock colours list
RAL 6005 Green & RAL 9005 Black will remain as the two basic colours offered. There will be a further 38 architectural coating colours:
Northpoint Stock Colours – 2014 | ||||||
Applicable from 1st February 2014 | ||||||
CODE | NAME | TYPE | CODE | NAME | TYPE | |
1021 | Cadmiun Yellow | Matt | 7012 | Basalt Grey | Matt | |
3000 | Fire Red | Matt | 7015 | Slate Grey | Matt | |
3004 | Purple Red | Matt | 7016 | Anthracite Grey | Matt | |
3020 | Traffic Red | Matt | 7024 | Graphite Grey | Matt | |
5002 | Ultramarine Blue | Matt | 7030 | Stone Grey | Matt | |
5003 | Sapphire Blue | Matt | 7035 | Light Grey | Matt | |
5005 | Signal Blue | Matt | 7040 | Widow Grey | Matt | |
5010 | Gentian Blue | Matt | 8011 | Nut Brown | Matt | |
5012 | Light Blue | Matt | 8017 | Chocolate Brown | Matt | |
5013 | Cobalt Blue | Matt | 8019 | Grey Brown | Matt | |
5015 | Sky Blue | Matt | 9001 | Cream | Matt | |
5017 | Traffic Blue | Matt | 9010 | Pure White | Matt | |
5022 | Night Blue | Matt | 9016 | Traffic White | Matt | |
6002 | Leaf Green | Matt | ||||
6003 | Olive Green | Matt | British Standard Colours | |||
6009 | Fir Green | Matt | 00 a 05 | Goose Grey | Matt | |
6018 | Yellow Green | Matt | 08 b 29 | Van Dyke Brown | Matt | |
18 b 25 | Dark Grey | Matt | ||||
14 c 39 | Holly Green | Matt | ||||
Metallic Colours | 20 c 40 | Blackberry | Matt | |||
These are 2 x the stock colour price | 04 e 53 | Poppy Red | Matt | |||
9006 | 14 e 53 | Elfin Green | Matt | |||
9007 | 18 e 53 | Bright Blue | Matt | |||
Any other Colours are to be POA | ||||||
Please refer to your price list for your colour surcharge rates |
As ever we assure of our continued commitment to quality, service and value for money.